<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find out about Real Estate on the Monterey Peninsula &#187; 2009 &#187; May</title>
	<atom:link href="http://montereyhomesblog.com/2009/05/feed/" rel="self" type="application/rss+xml" />
	<link>http://montereyhomesblog.com</link>
	<description>Realty World - American Dream Realty</description>
	<lastBuildDate>Tue, 22 Feb 2011 09:03:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are you getting mixed signals?</title>
		<link>http://montereyhomesblog.com/2009/05/25/are-you-getting-mixed-signals/</link>
		<comments>http://montereyhomesblog.com/2009/05/25/are-you-getting-mixed-signals/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:05:02 +0000</pubDate>
		<dc:creator>Kerry Harvell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://montereyhomesblog.com/2009/05/25/are-you-getting-mixed-signals/</guid>
		<description><![CDATA[As a Realtor, the most common question I get is &#8220;What&#8217;s going on with the market?&#8221; Of course people want to know. Sometimes it&#8217;s very easy to answer that question, other times it&#8217;s not. Like now. I just got done looking over the Zillow market report for Salinas. It&#8217;s full of &#8220;mixed&#8221; news. Here&#8217;s some [...]]]></description>
			<content:encoded><![CDATA[<p>As a Realtor, the most common question I get is &#8220;What&#8217;s going on with the market?&#8221; Of course people want to know. Sometimes it&#8217;s very easy to answer that question, other times it&#8217;s not. Like now.</p>
<p>I just got done looking over the Zillow market report for Salinas. It&#8217;s full of &#8220;mixed&#8221; news. Here&#8217;s some key data:</p>
<p>Good stats include single family homes purchased in 2009 have 50,814 in equity for median owners. Compare that to median owners who purchased in 2006 (they are minus 214,305). Homes purchased in 2009 with negative equity stand at 22%. Homes purchased in 2006 with negative equity stand at 83%.</p>
<p>While those are good stats, there are also some bad ones to look at.</p>
<p>Single family homes lost 37.3% value over last year in Salinas. The last time the market was at this value was the second quarter of 2000. The percentage of homes losing value the past 12 months is 93.3% </p>
<p>The foreclosure transactions the past 12 months have increased by 46%. Salinas has lost more value than any other town in Monterey County this past year. The zip with the highest value lost is 93906 (46.8%)</p>
]]></content:encoded>
			<wfw:commentRss>http://montereyhomesblog.com/2009/05/25/are-you-getting-mixed-signals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it time to move up?</title>
		<link>http://montereyhomesblog.com/2009/05/19/is-it-time-to-move-up/</link>
		<comments>http://montereyhomesblog.com/2009/05/19/is-it-time-to-move-up/#comments</comments>
		<pubDate>Tue, 19 May 2009 21:41:21 +0000</pubDate>
		<dc:creator>Kerry Harvell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate buying]]></category>

		<guid isPermaLink="false">http://montereyhomesblog.com/2009/05/19/is-it-time-to-move-up/</guid>
		<description><![CDATA[Ok, so you bought your home before prices got crazy. You&#8217;ve been paying your mortgage on time, keeping your credit score high. You&#8217;ve done all the right things. You could be the perfect candidate to move up. Think about it. Interest rates on a 30 year fixed rate loan could be lower now than when [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so you bought your home before prices got crazy. You&#8217;ve been paying your mortgage on time, keeping your credit score high. You&#8217;ve done all the right things. You could be the perfect candidate to move up.</p>
<p>Think about it. Interest rates on a 30 year fixed rate loan could be lower now than when you bought. Depending on your location and where you would want to move, you might be able to buy a home that is bigger and newer, finance it cheaper and come out with a lower payment then you currently have.</p>
<p>Depending our your financial situation, you might even be able to rent out the house you&#8217;re living in and have future equity.</p>
]]></content:encoded>
			<wfw:commentRss>http://montereyhomesblog.com/2009/05/19/is-it-time-to-move-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the price tag!</title>
		<link>http://montereyhomesblog.com/2009/05/09/forget-the-price-tag/</link>
		<comments>http://montereyhomesblog.com/2009/05/09/forget-the-price-tag/#comments</comments>
		<pubDate>Sat, 09 May 2009 19:42:04 +0000</pubDate>
		<dc:creator>Kerry Harvell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate buyers]]></category>

		<guid isPermaLink="false">http://montereyhomesblog.com/2009/05/09/forget-the-price-tag/</guid>
		<description><![CDATA[This is a very difficult concept for buyers to wrap their head around. They see a home being marketed at a certain price and they assume that&#8217;s what the home is worth to the seller. Wrong! The home is worth &#8220;market value&#8221;. What exactly is market value? It&#8217;s what a buyer is willing to pay [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very difficult concept for buyers to wrap their head around. They see a home being marketed at a certain price and they assume that&#8217;s what the home is worth to the seller.</p>
<p>Wrong!</p>
<p>The home is worth &#8220;market value&#8221;. What exactly is market value? It&#8217;s what a buyer is willing to pay for that type of property at that time. It could be more than the listing price, it could be less.</p>
<p>Here&#8217;s the problem, buyers are not used to buying things like that. Oh, we go car shopping and see the sticker price and start negotiating down from that, but who goes to a store or showroom and expects to negotiate up? No one. And yet, this is what it takes to buy nice homes in this kind of market.</p>
<p>How much more? You need good information and data to make that determination. I&#8217;m doing market analysis on properties for my buyers so that can make smart decisions on what they should pay for properties.</p>
<p>Don&#8217;t get caught thinking that list price equals market value. In many cases, it does not&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://montereyhomesblog.com/2009/05/09/forget-the-price-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer is coming, are you ready to move?</title>
		<link>http://montereyhomesblog.com/2009/05/05/summer-is-coming-are-you-ready-to-move/</link>
		<comments>http://montereyhomesblog.com/2009/05/05/summer-is-coming-are-you-ready-to-move/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:45:57 +0000</pubDate>
		<dc:creator>Kerry Harvell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buying]]></category>

		<guid isPermaLink="false">http://montereyhomesblog.com/2009/05/05/summer-is-coming-are-you-ready-to-move/</guid>
		<description><![CDATA[Summer is the traditional season for relocating. Families move into new school districts, the weather cooperates and buyers get excited. This year looks particularly inviting. Low interest rates, foreclosed properties at bargain prices and income tax incentives for qualified buyers. What&#8217;s not to like about that? Are you ready to pack up?]]></description>
			<content:encoded><![CDATA[<p>Summer is the traditional season for relocating. Families move into new school districts, the weather cooperates and buyers get excited.</p>
<p>This year looks particularly inviting. Low interest rates, foreclosed properties at bargain prices and income tax incentives for qualified buyers. What&#8217;s not to like about that? Are you ready to pack up? </p>
]]></content:encoded>
			<wfw:commentRss>http://montereyhomesblog.com/2009/05/05/summer-is-coming-are-you-ready-to-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

